Metināšanas ģenerators Mosa DSP 600 PS ar šķidruma dzeses, dīzeļdegvielas Perkins 1103A – 33G1 41.3 zirgspēkus jaudīgu dzinēju un elektrisko starteri.
| Dzinējs: | PERKINS – 1103A-33G |
| * Stand-By net power: | 30.4 kWm (41.3 hp) |
| * PRP net power: | 7.7 kWm (37.7 hp) |
| * COP net power: | / |
| Cylinders / Displacement: | 3/ 3300 cm³ (3.3 lt.) |
| Bore / Stroke: | 105 / 127 (mm) |
| Compression ratio: | 19.25 : 1 |
| BMEP (Brake Mean Effective Pressure : LTP – PRP): | 752 kPa – 684 kPa |
| Speed governor type: | Mechanical |
| Degvielas patēriņš: | |
| 110 % (Stand-by power): | 7.9 lt./h |
| 100 % to PRP: | 7.1 lt./h |
| 75 % to PRP: | 5.4 lt./h |
| 50 % to PRP: | 3.9 lt./h |
| Dzesēšanas sistēma: | |
| Total system cap. – only engine: | 10.2 lt – 4.4 lt |
| Fan air flow: | 53 m³/min |
| Smērvielu “eļļas” sistēma: | |
| Kopējā eļļas sistēmas kapacitāte: | 8.3 lt |
| Oil capacity in sump: | 7.8 lt ÷ 6.2 lt |
| Oil consumption at full load: | < 0.012 lt./h |
| Metināšanas veidi: | |
| Shielded Metal Arc welding SMAW: | Elektrods |
| Gas Tungsten Arc Welding GTAW: | TIG |
| Gas Metal Arc Welding GMAW: | MIG |
| Flux Cored Arc Welding FCAW: | FLUX CORED |


Atsauksmes
Pašlaik atsauksmju nav.